
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2025 | 5351 | 3270 | 2747 | 848 | 12788 | 49394720 | 14419 | 46704 | 55605 | 90977 |
| Nov 2025 | 5593 | 3399 | 2757 | 819 | 23309 | 82179824 | 24585 | 82734 | 101972 | 167792 |
| Oct 2025 | 7754 | 5322 | 4780 | 1244 | 17945 | 91695359 | 38568 | 148197 | 164990 | 240400 |
| Sep 2025 | 5004 | 3329 | 2179 | 678 | 20076 | 112625092 | 20345 | 65381 | 99893 | 150146 |
| Aug 2025 | 4394 | 2749 | 2360 | 562 | 13306 | 74313345 | 17442 | 73178 | 85226 | 136217 |
| Jul 2025 | 3590 | 2253 | 1781 | 515 | 10559 | 58564904 | 15994 | 55237 | 69844 | 111292 |
| Jun 2025 | 3859 | 2451 | 1794 | 529 | 11341 | 62591163 | 15871 | 53847 | 73548 | 115770 |
| May 2025 | 3997 | 2664 | 1637 | 575 | 11489 | 80896385 | 17852 | 50766 | 82585 | 123911 |
| Apr 2025 | 3718 | 2277 | 1720 | 477 | 10323 | 72200102 | 14322 | 51627 | 68327 | 111561 |
| Mar 2025 | 3916 | 2483 | 1798 | 521 | 11822 | 75821126 | 16178 | 55755 | 76999 | 121421 |
| Feb 2025 | 4326 | 2881 | 1968 | 520 | 10287 | 76942394 | 14578 | 55127 | 80691 | 121135 |
| Jan 2025 | 3520 | 2461 | 1512 | 477 | 10350 | 67059474 | 14805 | 46902 | 76299 | 109122 |
| 2025 | 904283888 | 224959 | 785455 | 1035979 | 1599744 | |||||
| 2024 | ||||||||||
| Dec 2024 | 3252 | 2063 | 1540 | 403 | 9177 | 55259470 | 12515 | 47766 | 63953 | 100830 |
| Nov 2024 | 4677 | 2896 | 2122 | 521 | 11969 | 75418613 | 15640 | 63662 | 86880 | 140339 |
| Oct 2024 | 3594 | 2316 | 1681 | 463 | 9852 | 61529061 | 14361 | 52128 | 71799 | 111430 |
| Sep 2024 | 3372 | 2256 | 1452 | 457 | 10661 | 59730519 | 13730 | 43587 | 67697 | 101161 |
| Aug 2024 | 2828 | 1613 | 1551 | 482 | 11061 | 36527980 | 14946 | 48104 | 50031 | 87681 |
| Jul 2024 | 2489 | 1496 | 1416 | 410 | 9514 | 27239815 | 12733 | 43900 | 46381 | 77163 |
| Jun 2024 | 3230 | 2040 | 1671 | 347 | 8240 | 42958972 | 10439 | 50147 | 61210 | 96914 |
| May 2024 | 2785 | 1741 | 1420 | 361 | 8235 | 43742012 | 11208 | 44022 | 53977 | 86354 |
| Apr 2024 | 2605 | 1771 | 1302 | 380 | 8670 | 47475953 | 11407 | 39071 | 53157 | 78165 |
| Mar 2024 | 3920 | 1846 | 2501 | 352 | 7298 | 63713566 | 10927 | 77561 | 57240 | 121549 |
| Feb 2024 | 3231 | 2214 | 1545 | 432 | 9290 | 67759008 | 12546 | 44805 | 64213 | 93703 |
| Jan 2024 | 2867 | 2077 | 1224 | 371 | 8418 | 80260059 | 11517 | 37965 | 64411 | 88893 |
| 2024 | 661615028 | 151969 | 592718 | 740949 | 1184182 | |||||
| 2023 | ||||||||||
| Dec 2023 | 4572 | 2071 | 3082 | 381 | 8261 | 69201557 | 11816 | 95556 | 64226 | 141759 |
| Nov 2023 | 3623 | 2510 | 1894 | 408 | 9072 | 90979201 | 12251 | 56847 | 75323 | 108698 |
| Oct 2023 | 2691 | 1913 | 1357 | 377 | 8253 | 63068372 | 11706 | 42087 | 59313 | 83447 |
| Sep 2023 | 3129 | 2292 | 1461 | 395 | 7897 | 59034591 | 11857 | 43859 | 68769 | 93899 |
| Aug 2023 | 2243 | 1706 | 1009 | 296 | 5762 | 69750749 | 9181 | 31304 | 52892 | 69546 |
| Jul 2023 | 1946 | 1342 | 988 | 266 | 5216 | 59798449 | 8250 | 30653 | 41616 | 60346 |
| Jun 2023 | 2482 | 1774 | 1163 | 308 | 7418 | 74256257 | 9259 | 34906 | 53230 | 74466 |
| May 2023 | 2439 | 1686 | 1212 | 290 | 7153 | 55733827 | 9004 | 37581 | 52271 | 75614 |
| Apr 2023 | 2371 | 1586 | 1196 | 276 | 6299 | 60142993 | 8299 | 35892 | 47594 | 71134 |
| Mar 2023 | 2610 | 1796 | 1159 | 311 | 7374 | 56587296 | 9647 | 35932 | 55684 | 80930 |
| Feb 2023 | 2551 | 1730 | 1402 | 277 | 5783 | 33667129 | 7780 | 39272 | 48467 | 71429 |
| Jan 2023 | 2512 | 1678 | 1321 | 357 | 8408 | 39437862 | 11074 | 40976 | 52026 | 77875 |
| 2023 | 731658283 | 120124 | 524865 | 671411 | 1009143 | |||||
| Totals | 2297557199 | 497052 | 1903038 | 2448339 | 3793069 | |||||
| Generated by Webalizer Version 2.23 |