
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2025 | 2057 | 965 | 868 | 206 | 3141 | 31138519 | 3517 | 14758 | 16410 | 34974 |
| Nov 2025 | 1869 | 972 | 672 | 209 | 5476 | 58072340 | 6298 | 20184 | 29166 | 56079 |
| Oct 2025 | 2034 | 1249 | 809 | 208 | 5424 | 62065214 | 6459 | 25104 | 38747 | 63074 |
| Sep 2025 | 1848 | 1191 | 743 | 217 | 4688 | 47674976 | 6525 | 22312 | 35752 | 55448 |
| Aug 2025 | 1178 | 690 | 616 | 171 | 3654 | 22144158 | 5313 | 19110 | 21413 | 36535 |
| Jul 2025 | 1000 | 701 | 467 | 182 | 3694 | 22518969 | 5651 | 14479 | 21743 | 31008 |
| Jun 2025 | 1093 | 721 | 379 | 161 | 3637 | 29703896 | 4837 | 11386 | 21652 | 32792 |
| May 2025 | 1210 | 802 | 315 | 172 | 4168 | 44632395 | 5345 | 9780 | 24881 | 37515 |
| Apr 2025 | 1061 | 697 | 370 | 133 | 3339 | 32453676 | 4009 | 11125 | 20937 | 31854 |
| Mar 2025 | 1230 | 784 | 334 | 147 | 3723 | 46251178 | 4578 | 10361 | 24320 | 38144 |
| Feb 2025 | 1639 | 1099 | 632 | 161 | 3621 | 49036008 | 4513 | 17704 | 30787 | 45907 |
| Jan 2025 | 1201 | 737 | 327 | 131 | 3556 | 44464617 | 4084 | 10151 | 22870 | 37244 |
| 2025 | 490155946 | 61129 | 186454 | 308678 | 500574 | |||||
| 2024 | ||||||||||
| Dec 2024 | 1259 | 847 | 432 | 124 | 3337 | 32113196 | 3847 | 13417 | 26277 | 39037 |
| Nov 2024 | 1786 | 1154 | 525 | 167 | 4721 | 62872877 | 5031 | 15777 | 34639 | 53590 |
| Oct 2024 | 1307 | 798 | 331 | 135 | 3450 | 51468771 | 4188 | 10276 | 24767 | 40536 |
| Sep 2024 | 1267 | 691 | 328 | 139 | 3546 | 53619489 | 4189 | 9861 | 20731 | 38026 |
| Aug 2024 | 557 | 380 | 215 | 82 | 1951 | 14585018 | 2560 | 6682 | 11801 | 17285 |
| Jul 2024 | 745 | 492 | 359 | 107 | 2335 | 14619099 | 3340 | 11136 | 15263 | 23109 |
| Jun 2024 | 904 | 600 | 300 | 102 | 2691 | 30438652 | 3084 | 9016 | 18025 | 27138 |
| May 2024 | 908 | 585 | 254 | 128 | 3113 | 113248002 | 3998 | 7892 | 18143 | 28151 |
| Apr 2024 | 955 | 613 | 295 | 115 | 3094 | 105420840 | 3476 | 8851 | 18417 | 28653 |
| Mar 2024 | 1037 | 672 | 278 | 115 | 2582 | 124066724 | 3575 | 8647 | 20838 | 32169 |
| Feb 2024 | 1105 | 677 | 262 | 124 | 2759 | 128428989 | 3611 | 7620 | 19657 | 32055 |
| Jan 2024 | 1077 | 631 | 258 | 118 | 2757 | 151266995 | 3669 | 8011 | 19587 | 33415 |
| 2024 | 882148652 | 44568 | 117186 | 248145 | 393164 | |||||
| 2023 | ||||||||||
| Dec 2023 | 768 | 494 | 226 | 111 | 2231 | 96655726 | 3445 | 7029 | 15322 | 23836 |
| Nov 2023 | 1376 | 800 | 349 | 137 | 3173 | 197472454 | 4119 | 10471 | 24019 | 41306 |
| Oct 2023 | 1298 | 696 | 330 | 182 | 4913 | 845319750 | 5668 | 10245 | 21600 | 40245 |
| Sep 2023 | 1017 | 571 | 231 | 111 | 2355 | 147570147 | 3333 | 6944 | 17153 | 30526 |
| Aug 2023 | 574 | 373 | 164 | 72 | 1642 | 84233729 | 2251 | 5099 | 11570 | 17797 |
| Jul 2023 | 524 | 334 | 144 | 74 | 1525 | 66044025 | 2324 | 4483 | 10354 | 16263 |
| Jun 2023 | 727 | 503 | 211 | 94 | 2090 | 83564402 | 2841 | 6344 | 15110 | 21837 |
| May 2023 | 769 | 489 | 225 | 84 | 1914 | 100649764 | 2610 | 6990 | 15168 | 23839 |
| Apr 2023 | 785 | 545 | 304 | 90 | 1693 | 78210078 | 2704 | 9128 | 16356 | 23563 |
| Mar 2023 | 855 | 538 | 244 | 101 | 2063 | 115302036 | 3154 | 7579 | 16696 | 26516 |
| Feb 2023 | 868 | 535 | 278 | 96 | 1679 | 95855298 | 2702 | 7797 | 14980 | 24318 |
| Jan 2023 | 739 | 489 | 254 | 98 | 1858 | 89638479 | 3055 | 7876 | 15174 | 22922 |
| 2023 | 2000515888 | 38206 | 89985 | 193502 | 312968 | |||||
| Totals | 3372820486 | 143903 | 393625 | 750325 | 1206706 | |||||
| Generated by Webalizer Version 2.23 |