
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2020 | 23663 | 17983 | 23186 | 2996 | 8499 | 6725217 | 0 | 0 | 89906 | 695592 | 539516 | 709894 |
| Feb 2020 | 64735 | 41360 | 62431 | 13113 | 41948 | 21965089 | 0 | 0 | 380304 | 1810504 | 1199462 | 1877317 |
| Jan 2020 | 60558 | 38692 | 58403 | 12267 | 41948 | 21965089 | 0 | 0 | 380304 | 1810504 | 1199462 | 1877317 |
| 2020 | 50655395 | 0 | 0 | 850514 | 4316600 | 2938440 | 4464528 | |||||
| 2019 | ||||||||||||
| Dec 2019 | 64134 | 43271 | 61886 | 9839 | 41313 | 26997447 | 0 | 0 | 305014 | 1918492 | 1341403 | 1988157 |
| Nov 2019 | 65804 | 42757 | 63583 | 9799 | 101509 | 25084822 | 0 | 0 | 293972 | 1907503 | 1282733 | 1974130 |
| Oct 2019 | 61623 | 38359 | 56256 | 8185 | 84894 | 24825980 | 0 | 0 | 253752 | 1743949 | 1189147 | 1910329 |
| Sep 2019 | 60704 | 36091 | 52327 | 4394 | 15665 | 20425612 | 0 | 0 | 131840 | 1569833 | 1082734 | 1821148 |
| Aug 2019 | 53423 | 30491 | 45918 | 4045 | 14864 | 18001931 | 0 | 0 | 125401 | 1423468 | 945248 | 1656132 |
| Jul 2019 | 54048 | 30784 | 46166 | 4798 | 20623 | 17520809 | 0 | 0 | 148738 | 1431166 | 954327 | 1675517 |
| Jun 2019 | 64381 | 37737 | 55745 | 5980 | 15694 | 19562033 | 0 | 0 | 179419 | 1672352 | 1132121 | 1931441 |
| May 2019 | 67301 | 36206 | 57039 | 4871 | 17106 | 24308608 | 0 | 0 | 151024 | 1768210 | 1122393 | 2086355 |
| Apr 2019 | 56932 | 29768 | 47775 | 6265 | 15453 | 19586307 | 0 | 0 | 187976 | 1433262 | 893064 | 1707985 |
| Mar 2019 | 63298 | 36405 | 53540 | 6794 | 16743 | 20266602 | 0 | 0 | 210644 | 1659768 | 1128561 | 1962267 |
| Feb 2019 | 77690 | 47011 | 66982 | 4986 | 16132 | 22137485 | 0 | 0 | 139630 | 1875511 | 1316321 | 2175337 |
| Jan 2019 | 88627 | 52362 | 76275 | 5461 | 17675 | 27710988 | 0 | 0 | 169317 | 2364541 | 1623233 | 2747441 |
| 2019 | 266428624 | 0 | 0 | 2296727 | 20768055 | 14011285 | 23636239 | |||||
| 2018 | ||||||||||||
| Dec 2018 | 94470 | 59061 | 84767 | 5031 | 16869 | 36883275 | 0 | 0 | 155982 | 2627778 | 1830898 | 2928586 |
| Nov 2018 | 86209 | 50978 | 74348 | 7029 | 17790 | 31898519 | 0 | 0 | 210893 | 2230450 | 1529369 | 2586279 |
| Oct 2018 | 84409 | 43894 | 73619 | 7106 | 18577 | 29334830 | 0 | 0 | 220291 | 2282212 | 1360737 | 2616682 |
| Sep 2018 | 34008 | 17606 | 27676 | 3993 | 11234 | 11451561 | 0 | 0 | 119808 | 830298 | 528197 | 1020264 |
| Aug 2018 | 42253 | 20458 | 35573 | 3580 | 10019 | 11371624 | 0 | 0 | 110998 | 1102784 | 634221 | 1309858 |
| Jul 2018 | 63181 | 27277 | 48867 | 5555 | 12951 | 15918560 | 0 | 0 | 172212 | 1514907 | 845614 | 1958626 |
| Jun 2018 | 69878 | 24343 | 43067 | 6041 | 14104 | 16724794 | 0 | 0 | 181240 | 1292022 | 730301 | 2096358 |
| May 2018 | 59134 | 36102 | 46511 | 5928 | 14581 | 19146087 | 0 | 0 | 183771 | 1441844 | 1119168 | 1833178 |
| Apr 2018 | 66103 | 48870 | 57582 | 5371 | 14348 | 21198850 | 0 | 0 | 161132 | 1727465 | 1466126 | 1983117 |
| Mar 2018 | 71941 | 50804 | 62394 | 5157 | 16544 | 22753059 | 0 | 0 | 159882 | 1934216 | 1574952 | 2230190 |
| Feb 2018 | 72123 | 55653 | 63833 | 4536 | 16416 | 21993543 | 0 | 0 | 127009 | 1787340 | 1558294 | 2019444 |
| Jan 2018 | 72058 | 57867 | 64055 | 5304 | 18283 | 24099744 | 0 | 0 | 164448 | 1985713 | 1793887 | 2233824 |
| 2018 | 262774446 | 0 | 0 | 1967666 | 20757029 | 14971764 | 24816406 | |||||
| 2017 | ||||||||||||
| Dec 2017 | 71183 | 55813 | 64011 | 5211 | 14821 | 22134336 | 0 | 0 | 161568 | 1984341 | 1730232 | 2206698 |
| Nov 2017 | 66012 | 41125 | 56397 | 5483 | 17111 | 19999990 | 0 | 0 | 164513 | 1691929 | 1233766 | 1980366 |
| Oct 2017 | 70105 | 28189 | 61728 | 5033 | 16515 | 18111080 | 0 | 0 | 156037 | 1913574 | 873872 | 2173285 |
| Sep 2017 | 62993 | 26219 | 56521 | 4055 | 14316 | 20403908 | 0 | 0 | 121667 | 1695646 | 786596 | 1889796 |
| Aug 2017 | 60631 | 30610 | 54159 | 4182 | 14402 | 19211555 | 0 | 0 | 129643 | 1678956 | 948921 | 1879578 |
| Jul 2017 | 54025 | 31101 | 48350 | 3921 | 13224 | 15894871 | 0 | 0 | 121552 | 1498852 | 964159 | 1674776 |
| Jun 2017 | 61552 | 44479 | 55132 | 4998 | 14080 | 19249296 | 0 | 0 | 149961 | 1653987 | 1334374 | 1846576 |
| May 2017 | 72202 | 52305 | 65484 | 4962 | 14827 | 21861731 | 0 | 0 | 153839 | 2030005 | 1621482 | 2238285 |
| Apr 2017 | 69709 | 48438 | 63434 | 4657 | 12413 | 21804176 | 0 | 0 | 139727 | 1903031 | 1453161 | 2091296 |
| 2017 | 178670943 | 0 | 0 | 1298507 | 16050321 | 10946563 | 17980656 | |||||
| Totals | 758529408 | 0 | 0 | 6413414 | 61892005 | 42868052 | 70897829 | |||||
| Generated by Webalizer Version 2.23 |