
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2025 | 1135 | 823 | 854 | 309 | 3363 | 1227035 | 5268 | 14533 | 13992 | 19295 |
| Nov 2025 | 998 | 772 | 682 | 263 | 5237 | 4414658 | 7897 | 20470 | 23188 | 29944 |
| Oct 2025 | 1460 | 1245 | 1010 | 307 | 5375 | 5071152 | 9543 | 31339 | 38596 | 45270 |
| Sep 2025 | 836 | 714 | 586 | 274 | 4512 | 1418442 | 8246 | 17591 | 21431 | 25093 |
| Aug 2025 | 860 | 662 | 652 | 242 | 4143 | 2277229 | 7511 | 20221 | 20522 | 26684 |
| Jul 2025 | 796 | 640 | 553 | 256 | 4335 | 1287511 | 7966 | 17163 | 19870 | 24685 |
| Jun 2025 | 931 | 689 | 663 | 219 | 4075 | 1579040 | 6590 | 19912 | 20671 | 27941 |
| May 2025 | 742 | 602 | 453 | 226 | 4229 | 4590406 | 7019 | 14063 | 18689 | 23010 |
| Apr 2025 | 668 | 506 | 424 | 185 | 3702 | 2806084 | 5571 | 12741 | 15206 | 20058 |
| Mar 2025 | 837 | 679 | 510 | 224 | 4067 | 4744499 | 6960 | 15834 | 21049 | 25975 |
| Feb 2025 | 952 | 794 | 636 | 198 | 3668 | 2472047 | 5544 | 17832 | 22234 | 26680 |
| Jan 2025 | 773 | 633 | 479 | 171 | 3505 | 3379548 | 5307 | 14875 | 19640 | 23964 |
| 2025 | 35267651 | 83422 | 216574 | 255088 | 318599 | |||||
| 2024 | ||||||||||
| Dec 2024 | 781 | 663 | 520 | 150 | 3053 | 3670072 | 4655 | 16129 | 20554 | 24233 |
| Nov 2024 | 914 | 709 | 573 | 205 | 4440 | 3687648 | 6153 | 17204 | 21295 | 27426 |
| Oct 2024 | 756 | 561 | 458 | 169 | 2915 | 5455729 | 5248 | 14207 | 17414 | 23450 |
| Sep 2024 | 671 | 515 | 426 | 175 | 3164 | 1000900 | 5263 | 12780 | 15459 | 20138 |
| Aug 2024 | 518 | 407 | 344 | 135 | 2615 | 2061556 | 4190 | 10673 | 12627 | 16081 |
| Jul 2024 | 653 | 565 | 411 | 189 | 3864 | 945953 | 5866 | 12752 | 17528 | 20266 |
| Jun 2024 | 937 | 861 | 630 | 190 | 4230 | 4368128 | 5716 | 18916 | 25853 | 28117 |
| May 2024 | 1026 | 773 | 699 | 214 | 4325 | 2101742 | 6643 | 21676 | 23975 | 31809 |
| Apr 2024 | 773 | 664 | 495 | 180 | 3856 | 2849316 | 5409 | 14871 | 19946 | 23205 |
| Mar 2024 | 571 | 511 | 325 | 153 | 2845 | 1958231 | 4770 | 10086 | 15856 | 17720 |
| Feb 2024 | 761 | 691 | 461 | 200 | 3791 | 1930590 | 5821 | 13369 | 20057 | 22076 |
| Jan 2024 | 760 | 688 | 461 | 179 | 3203 | 2295623 | 5568 | 14294 | 21350 | 23569 |
| 2024 | 32325488 | 65302 | 176957 | 231914 | 278090 | |||||
| 2023 | ||||||||||
| Dec 2023 | 602 | 531 | 367 | 177 | 3247 | 2774125 | 5501 | 11399 | 16465 | 18670 |
| Nov 2023 | 829 | 598 | 508 | 180 | 3110 | 5212588 | 5421 | 15252 | 17968 | 24891 |
| Oct 2023 | 568 | 493 | 344 | 175 | 3043 | 5051718 | 5443 | 10694 | 15306 | 17620 |
| Sep 2023 | 570 | 518 | 381 | 158 | 2302 | 750629 | 4753 | 11444 | 15551 | 17102 |
| Aug 2023 | 426 | 379 | 283 | 124 | 1813 | 1340813 | 3866 | 8783 | 11772 | 13224 |
| Jul 2023 | 460 | 415 | 294 | 145 | 2274 | 779319 | 4500 | 9127 | 12876 | 14283 |
| Jun 2023 | 617 | 557 | 381 | 172 | 3231 | 1319356 | 5186 | 11446 | 16736 | 18525 |
| May 2023 | 619 | 547 | 382 | 158 | 2857 | 3245565 | 4921 | 11872 | 16959 | 19219 |
| Apr 2023 | 694 | 603 | 470 | 166 | 2679 | 2910077 | 5000 | 14126 | 18116 | 20831 |
| Mar 2023 | 636 | 583 | 390 | 176 | 2638 | 1252211 | 5481 | 12092 | 18096 | 19745 |
| Feb 2023 | 752 | 674 | 467 | 168 | 2527 | 2973437 | 4724 | 13094 | 18886 | 21067 |
| Jan 2023 | 758 | 695 | 508 | 170 | 2756 | 2744869 | 5295 | 15774 | 21566 | 23509 |
| 2023 | 30354707 | 60091 | 145103 | 200297 | 228686 | |||||
| Totals | 97947846 | 208815 | 538634 | 687299 | 825375 | |||||
| Generated by Webalizer Version 2.23 |