Usage statistics for dzlm.de

Summary Period: May 2025
Generated 31-May-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 242675
Total Files 97676
Total Pages 204842
Total Visits 44068
Total kB Files 5908095
Total Unique Sites 10067
Total Unique URLs 14796
Total Unique Referrers 1201
Total Unique User Agents 1433
. Avg Max
Hits per Hour 326 34662
Hits per Day 7828 166208
Files per Day 3150 74865
Pages per Day 6607 141572
Sites per Day 324 870
Visits per Day 1421 14762
kB Files per Day 190584 1978638
Hits by Response Code
Code 200 - OK 40.25% 97676
Code 206 - Partial Content 1.63% 3950
Code 301 - Moved Permanently 17.06% 41405
Code 302 - Found 26.87% 65201
Code 304 - Not Modified 0.10% 246
Code 400 - Bad Request 1.35% 3283
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 4.29% 10406
Code 404 - Not Found 8.45% 20500
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.00% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1446 0.60% 505 0.52% 1140 0.56% 636 1.44% 593 5.89% 75026 1.27%
2 2146 0.88% 747 0.76% 1826 0.89% 1019 2.31% 713 7.08% 63020 1.07%
3 2945 1.21% 522 0.53% 2638 1.29% 1139 2.58% 775 7.70% 40909 0.69%
4 2194 0.90% 663 0.68% 1801 0.88% 1233 2.80% 796 7.91% 1978638 33.49%
5 2254 0.93% 743 0.76% 1862 0.91% 1198 2.72% 741 7.36% 40693 0.69%
6 2919 1.20% 646 0.66% 2559 1.25% 1619 3.67% 810 8.05% 64590 1.09%
7 5748 2.37% 1126 1.15% 5312 2.59% 1695 3.85% 823 8.18% 59170 1.00%
8 3069 1.26% 678 0.69% 2659 1.30% 1710 3.88% 826 8.21% 98490 1.67%
9 3560 1.47% 624 0.64% 3153 1.54% 1668 3.79% 850 8.44% 85195 1.44%
10 2812 1.16% 561 0.57% 2505 1.22% 1590 3.61% 784 7.79% 44201 0.75%
11 3388 1.40% 1013 1.04% 3046 1.49% 1661 3.77% 816 8.11% 46911 0.79%
12 3162 1.30% 608 0.62% 2827 1.38% 1586 3.60% 802 7.97% 49137 0.83%
13 3159 1.30% 820 0.84% 2733 1.33% 1607 3.65% 870 8.64% 54243 0.92%
14 166208 68.49% 74865 76.65% 141572 69.11% 14762 33.50% 809 8.04% 1128867 19.11%
15 2958 1.22% 772 0.79% 2545 1.24% 606 1.38% 600 5.96% 238432 4.04%
16 2512 1.04% 587 0.60% 2132 1.04% 1204 2.73% 722 7.17% 87813 1.49%
17 1832 0.75% 460 0.47% 1612 0.79% 1144 2.60% 735 7.30% 34905 0.59%
18 2374 0.98% 881 0.90% 2080 1.02% 857 1.94% 637 6.33% 44395 0.75%
19 2517 1.04% 527 0.54% 1386 0.68% 742 1.68% 650 6.46% 78879 1.34%
20 2575 1.06% 1267 1.30% 1960 0.96% 657 1.49% 629 6.25% 874968 14.81%
21 1713 0.71% 652 0.67% 1399 0.68% 681 1.55% 671 6.67% 52708 0.89%
22 2308 0.95% 1062 1.09% 1775 0.87% 644 1.46% 662 6.58% 156475 2.65%
23 1704 0.70% 898 0.92% 1295 0.63% 563 1.28% 561 5.57% 35806 0.61%
24 1774 0.73% 1051 1.08% 1230 0.60% 499 1.13% 691 6.86% 40511 0.69%
25 1977 0.81% 944 0.97% 1653 0.81% 481 1.09% 467 4.64% 49133 0.83%
26 2609 1.08% 557 0.57% 2104 1.03% 461 1.05% 475 4.72% 61450 1.04%
27 1425 0.59% 796 0.81% 1068 0.52% 517 1.17% 486 4.83% 66594 1.13%
28 1458 0.60% 696 0.71% 1139 0.56% 414 0.94% 443 4.40% 68369 1.16%
29 2062 0.85% 715 0.73% 1749 0.85% 560 1.27% 526 5.22% 51566 0.87%
30 3509 1.45% 954 0.98% 2055 1.00% 487 1.11% 484 4.81% 86163 1.46%
31 2358 0.97% 736 0.75% 2027 0.99% 428 0.97% 417 4.14% 50837 0.86%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1330 41236 16.99% 546 16944 17.35% 1155 35806 17.48% 79237 2456358 41.58%
1 1158 35909 14.80% 444 13775 14.10% 923 28617 13.97% 18079 560447 9.49%
2 912 28291 11.66% 340 10558 10.81% 826 25636 12.52% 11963 370849 6.28%
3 1263 39158 16.14% 488 15133 15.49% 1109 34402 16.79% 12739 394897 6.68%
4 1120 34746 14.32% 435 13490 13.81% 976 30285 14.78% 46683 1447171 24.49%
5 1483 45977 18.95% 663 20565 21.05% 1198 37164 18.14% 15629 484494 8.20%
6 559 17358 7.15% 232 7211 7.38% 417 12932 6.31% 6254 193880 3.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 14796 Total URLs
# Hits kB F URL
1 5562 2.29% 66483 1.13% /
2 2472 1.02% 26536 0.45% /aktuelles
3 2256 0.93% 51523 0.87% /sites/dzlmtheme/files/pictures/DZLM_Logo_2022.svg
4 2196 0.90% 13745 0.23% /sites/dzlmtheme/files/pictures/logo-ipn.svg
5 1485 0.61% 18879 0.32% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/leitideen-245/field_fokusthema
6 1474 0.61% 18405 0.31% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema
7 1308 0.54% 16577 0.28% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/leitideen-245/field_fokusthema
8 1155 0.48% 14857 0.25% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/fachfremd-unterrichtende-244/field_fokusthema
9 1127 0.46% 14606 0.25% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/fachfremd-unterrichtende-244/field_fokusthema
10 1124 0.46% 14365 0.24% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/fachfremd-unterrichtende-244/field_fokusthema
11 1095 0.45% 14113 0.24% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/digitale-werkzeuge-247/field_fokusthema
12 1094 0.45% 14133 0.24% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/leitideen-245/field_fokusthema
13 1094 0.45% 14034 0.24% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/digitale-werkzeuge-247/field_fokusthema
14 1093 0.45% 13986 0.24% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/fachspezifische-sprachbildung-243/field_fokusthema
15 1092 0.45% 14117 0.24% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema
16 1091 0.45% 14025 0.24% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema
17 1091 0.45% 14119 0.24% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/weitere-bausteine-guten-unterrichts-439/field_fokusthema
18 1085 0.45% 13905 0.24% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/fachspezifische-sprachbildung-243/field_fokusthema
19 1080 0.45% 13935 0.24% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/digitale-werkzeuge-247/field_fokusthema
20 1074 0.44% 13902 0.24% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/fachspezifische-sprachbildung-243/field_fokusthema
21 1069 0.44% 13865 0.23% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/weitere-bausteine-guten-unterrichts-439/field_fokusthema
22 1069 0.44% 13910 0.24% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/weitere-bausteine-guten-unterrichts-439/field_fokusthema
23 810 0.33% 11419 0.19% /user
24 751 0.31% 20945 0.35% /user/login
25 569 0.23% 7456 0.13% /angebote/angebotssuche/field_fokusthema/fachspezifische-sprachbildung-243/field_schulstufenbereich
26 568 0.23% 7262 0.12% /angebote/angebotssuche/field_fokusthema/fachspezifische-sprachbildung-243/field_zielgruppe_angebot
27 509 0.21% 5891 0.10% /angebote/angebotssuche/field_fokusthema/fachspezifische-sprachbildung-243/field_fokusthema/field_fokusthema/fachfremd-unterrichtende-244
28 501 0.21% 5526 0.09% /angebote/angebotssuche/field_fokusthema/digitale-werkzeuge-247/field_fokusthema/field_fokusthema/fachfremd-unterrichtende-244
29 500 0.21% 6851 0.12% /angebote/angebotssuche
30 495 0.20% 5658 0.10% /angebote/angebotssuche/field_fokusthema/field_schulstufenbereich/primar-434
View All URLs

Top 10 of 14796 Total URLs By kB F
# Hits kB F URL
1 2 0.00% 1150744 19.48% /system/files/oer-materialien/DZLM-Modul-Leitidee_Stochastik-Selbstlernmaterial.zip
2 1 0.00% 616063 10.43% /system/files/protected/DZLM_Sprache_BS3_BS4-220227.zip
3 3 0.00% 401822 6.80% /system/files/protected/DZLM_Sprache_BS1-BS2-200607.zip
4 1 0.00% 196942 3.33% /system/files/oer-materialien/dzlm-digma_230628.zip
5 1 0.00% 120166 2.03% /system/files/oer-materialien/DZLM-Modul-VariablentermeFfunt 20171215.zip
6 4 0.00% 91389 1.55% /system/files/oer-materialien/DZLM-Modul-Digitale_Werkzeuge_Stochastik_BS1-GeoGebra.zip
7 19 0.01% 87094 1.47% /sites/dzlmtheme/files/videos/private/DZLM_Sprache-Film-Textaufgaben_128_0_0.mp4
8 1 0.00% 84844 1.44% /system/files/oer-materialien/DZLM-Modul-DigWerk 20170920.zip
9 5562 2.29% 66483 1.13% /
10 2 0.00% 56204 0.95% /system/files/oer-materialien/DZLM-Modul-Leitidee_Stochastik.zip

Top 10 of 2870 Total Entry Pages
# Hits Visits URL
1 5562 2.29% 4289 18.09% /
2 2472 1.02% 1979 8.35% /aktuelles
3 1092 0.45% 347 1.46% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema
4 1485 0.61% 343 1.45% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/leitideen-245/field_fokusthema
5 1474 0.61% 308 1.30% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema
6 1155 0.48% 303 1.28% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/fachfremd-unterrichtende-244/field_fokusthema
7 751 0.31% 299 1.26% /user/login
8 1091 0.45% 296 1.25% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema
9 1094 0.45% 293 1.24% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/leitideen-245/field_fokusthema
10 1091 0.45% 285 1.20% /angebote/angebotssuche/field_angebotstyp/field_fokusthema/weitere-bausteine-guten-unterrichts-439/field_fokusthema

Top 10 of 2471 Total Exit Pages
# Hits Visits URL
1 5562 2.29% 4017 18.11% /
2 2472 1.02% 1977 8.92% /aktuelles
3 810 0.33% 350 1.58% /user
4 751 0.31% 293 1.32% /user/login
5 500 0.21% 210 0.95% /angebote/angebotssuche
6 264 0.11% 188 0.85% /xmlrpc.php
7 1127 0.46% 172 0.78% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/fachfremd-unterrichtende-244/field_fokusthema
8 1485 0.61% 171 0.77% /angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/leitideen-245/field_fokusthema
9 1094 0.45% 161 0.73% /angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/leitideen-245/field_fokusthema
10 509 0.21% 159 0.72% /angebote/angebotssuche/field_fokusthema/fachspezifische-sprachbildung-243/field_fokusthema/field_fokusthema/fachfremd-unterrichtende-244

Top 30 of 10067 Total Sites
# Hits Files kB F Visits Hostname
1 163622 67.42% 74248 76.01% 1077198 18.23% 13236 30.04% 85.192.49.44
2 2110 0.87% 0 0.00% 1046 0.02% 1 0.00% 24.199.106.8
3 1531 0.63% 3 0.00% 8910 0.15% 1 0.00% 185.177.72.111
4 1444 0.60% 6 0.01% 5979 0.10% 4 0.01% 157.66.54.166
5 1071 0.44% 11 0.01% 2601 0.04% 1 0.00% 170.39.217.104
6 1038 0.43% 2 0.00% 5744 0.10% 1 0.00% 178.128.95.196
7 952 0.39% 1 0.00% 13147 0.22% 1 0.00% 52.169.70.161
8 889 0.37% 420 0.43% 814315 13.78% 3 0.01% 20.171.207.146
9 696 0.29% 0 0.00% 313 0.01% 126 0.29% 213.133.113.86
10 670 0.28% 0 0.00% 302 0.01% 132 0.30% 213.133.113.84
11 642 0.26% 0 0.00% 289 0.00% 136 0.31% 213.133.113.83
12 480 0.20% 352 0.36% 53829 0.91% 32 0.07% 62.138.3.52
13 478 0.20% 438 0.45% 4577 0.08% 5 0.01% 144.76.19.147
14 462 0.19% 336 0.34% 56812 0.96% 22 0.05% 62.138.2.160
15 444 0.18% 418 0.43% 5916 0.10% 3 0.01% 142.132.251.250
16 440 0.18% 229 0.23% 3572 0.06% 2 0.00% 136.243.212.93
17 421 0.17% 387 0.40% 5571 0.09% 4 0.01% 85.10.195.164
18 418 0.17% 0 0.00% 4344 0.07% 1 0.00% 146.235.233.132
19 399 0.16% 34 0.03% 7193 0.12% 10 0.02% 18.185.15.132
20 390 0.16% 191 0.20% 24062 0.41% 2 0.00% 20.171.207.122
21 354 0.15% 299 0.31% 6696 0.11% 9 0.02% 35.160.27.221
22 334 0.14% 217 0.22% 17667 0.30% 32 0.07% 66.249.79.167
23 319 0.13% 197 0.20% 23669 0.40% 41 0.09% 66.249.79.168
24 313 0.13% 294 0.30% 4337 0.07% 2 0.00% 144.76.221.184
25 293 0.12% 4 0.00% 1986 0.03% 1 0.00% 170.39.217.210
26 269 0.11% 0 0.00% 3775 0.06% 1 0.00% 172.190.142.176
27 244 0.10% 72 0.07% 2151 0.04% 11 0.02% 195.191.219.153
28 214 0.09% 123 0.13% 29617 0.50% 2 0.00% 20.171.207.13
29 211 0.09% 42 0.04% 1270 0.02% 5 0.01% 185.4.176.103
30 210 0.09% 132 0.14% 8046 0.14% 35 0.08% 66.249.79.169
View All Sites

Top 10 of 10067 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 51 0.02% 50 0.05% 1929114 32.65% 2 0.00% 87.141.88.7
2 163622 67.42% 74248 76.01% 1077198 18.23% 13236 30.04% 85.192.49.44
3 889 0.37% 420 0.43% 814315 13.78% 3 0.01% 20.171.207.146
4 56 0.02% 46 0.05% 206544 3.50% 1 0.00% 78.54.177.219
5 462 0.19% 336 0.34% 56812 0.96% 22 0.05% 62.138.2.160
6 480 0.20% 352 0.36% 53829 0.91% 32 0.07% 62.138.3.52
7 18 0.01% 18 0.02% 43329 0.73% 1 0.00% 77.179.187.206
8 191 0.08% 147 0.15% 30444 0.52% 95 0.22% 216.244.66.197
9 214 0.09% 123 0.13% 29617 0.50% 2 0.00% 20.171.207.13
10 390 0.16% 191 0.20% 24062 0.41% 2 0.00% 20.171.207.122

Top 30 of 1201 Total Referrers
# Hits Referrer
1 155229 63.97% - (Direct Request)
2 69774 28.75% https://dzlm.de/
3 2962 1.22% https://www.dzlm.de/
4 1190 0.49% https://dzlm.de/sites/all/themes/omega/omega/css/ckeditor.css
5 1111 0.46% www.google.com
6 592 0.24% https://dzlm.de/sites/all/themes/omega/omega/css/ps_all.css
7 557 0.23% https://dzlm.de/user/login
8 457 0.19% https://dzlm.de/sites/dzlmtheme/themes/goodnex/css/additional-styles.css
9 405 0.17% https://primakom.dzlm.de/
10 359 0.15% https://dzlm.de/kalender/online-seminarreihe
11 263 0.11% https://dzlm.de/user
12 242 0.10% https://kira.dzlm.de/
13 177 0.07% https://www.google.com/
14 151 0.06% https://www.dzlm.de/user
15 131 0.05% https://www.dzlm.de/node/add
16 117 0.05% http://dzlm.de/
17 106 0.04% https://dzlm.de/node/add
18 99 0.04% https://dzlm.de/angebote/angebotssuche/field_schulstufenbereich/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema
19 99 0.04% https://dzlm.de/angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/leitideen-245/field_fokusthema
20 98 0.04% https://www.dzlm.de/sites/dzlmtheme/themes/goodnex/css/additional-styles.css
21 94 0.04% http://dzlm.de
22 92 0.04% https://dzlm.de/angebote/angebotssuche
23 89 0.04% https://dzlm.de/angebote/angebotssuche/field_angebotstyp/field_fokusthema/leitideen-245/field_fokusthema
24 84 0.03% https://dzlm.de/angebote/angebotssuche/field_zielgruppe_angebot/field_fokusthema/fachfremd-unterrichtende-244/field_fokusthema
25 84 0.03% https://dzlm.de/über-uns/kontakt
26 82 0.03% https://adi.dzlm.de/
27 81 0.03% https://dzlm.de/angebote/angebotssuche/field_angebotstyp/field_fokusthema/digitale-werkzeuge-247/field_fokusthema
28 81 0.03% https://dzlm.de/angebote/angebotssuche/field_angebotstyp/field_fokusthema/fachfremd-unterrichtende-244/field_fokusthema
29 81 0.03% https://dzlm.de/angebote/angebotssuche/field_angebotstyp/field_fokusthema/fachspezifische-sprachbildung-243/field_fokusthema
30 81 0.03% https://dzlm.de/angebote/angebotssuche/field_angebotstyp/field_fokusthema/heterogene-inklusive-lerngruppen-246/field_fokusthema

Top 15 of 1433 Total User Agents
# Hits User Agent
1 163257 67.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 24714 10.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 7688 3.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 3192 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 2110 0.87% fasthttp
6 2054 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2008 0.83% Hetzner System Monitoring
8 1832 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1588 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:132.0) Gecko/20100101 Firefox/132.0
10 1444 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 1257 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
12 1078 0.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 1042 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 988 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 793 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile

Usage by Country for May 2025

Top 30 of 103 Total Countries
# Hits Files kB F Country
1 164374 67.73% 74646 76.42% 1128263 19.10% Russian Federation
2 26335 10.85% 689 0.71% 35057 0.59% France
3 16503 6.80% 7735 7.92% 1705831 28.87% United States
4 11346 4.68% 5554 5.69% 2695966 45.63% Germany
5 8464 3.49% 8262 8.46% 51384 0.87% Canada
6 2109 0.87% 636 0.65% 89440 1.51% Singapore
7 1851 0.76% 229 0.23% 10694 0.18% Japan
8 1694 0.70% 40 0.04% 6949 0.12% Unresolved/Unknown
9 1685 0.69% 105 0.11% 11928 0.20% Spain
10 1428 0.59% 466 0.48% 25137 0.43% Great Britain (UK)
11 1045 0.43% 44 0.05% 14606 0.25% Ireland
12 1008 0.42% 612 0.63% 12545 0.21% China
13 643 0.26% 402 0.41% 10067 0.17% Netherlands
14 589 0.24% 524 0.54% 20092 0.34% Belgium
15 383 0.16% 321 0.33% 4861 0.08% Cyprus
16 281 0.12% 69 0.07% 5510 0.09% Czech Republic
17 233 0.10% 67 0.07% 4955 0.08% Switzerland
18 218 0.09% 42 0.04% 2416 0.04% Norway
19 188 0.08% 35 0.04% 2571 0.04% Hong Kong
20 186 0.08% 42 0.04% 2240 0.04% Finland
21 176 0.07% 51 0.05% 2070 0.04% South Africa
22 123 0.05% 55 0.06% 2798 0.05% India
23 121 0.05% 30 0.03% 1474 0.02% Ukraine
24 113 0.05% 65 0.07% 1815 0.03% Brazil
25 112 0.05% 108 0.11% 3794 0.06% Israel
26 97 0.04% 77 0.08% 3232 0.05% Romania
27 91 0.04% 26 0.03% 7910 0.13% Austria
28 85 0.04% 29 0.03% 956 0.02% Luxembourg
29 81 0.03% 48 0.05% 2717 0.05% Iran
30 68 0.03% 33 0.03% 1004 0.02% Turkey


Generated by Webalizer Version 2.23