Usage statistics for dzlm.de
Summary Period: October 2023 - Sites
Generated 31-Oct-2023 06:25 CET
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
641 1.10% 0 0.00% 289 0.01% 145 0.53% 213.133.113.86
630 1.08% 432 3.12% 75981 1.94% 72 0.26% 85.25.185.196
612 1.05% 0 0.00% 276 0.01% 133 0.48% 213.133.113.84
610 1.05% 0 0.00% 275 0.01% 136 0.49% 213.133.113.83
600 1.03% 0 0.00% 3513 0.09% 1 0.00% 178.25.242.92
590 1.01% 486 3.51% 6923 0.18% 1 0.00% 5.9.98.178
573 0.98% 426 3.08% 120661 3.08% 14 0.05% 188.138.25.73
331 0.57% 27 0.19% 3272 0.08% 3 0.01% 135.181.213.220
326 0.56% 1 0.01% 2380 0.06% 3 0.01% 178.150.14.250
326 0.56% 1 0.01% 1154 0.03% 1 0.00% 66.55.67.99
320 0.55% 0 0.00% 1891 0.05% 1 0.00% 185.216.203.239
312 0.54% 165 1.19% 2647 0.07% 8 0.03% 173.239.53.9
292 0.50% 0 0.00% 1711 0.04% 2 0.01% 192.99.36.61
292 0.50% 18 0.13% 1997 0.05% 2 0.01% 217.182.134.101
259 0.44% 219 1.58% 39930 1.02% 118 0.43% 216.244.66.197
258 0.44% 0 0.00% 1512 0.04% 1 0.00% 65.108.100.146
252 0.43% 0 0.00% 1489 0.04% 1 0.00% 185.234.69.220
223 0.38% 0 0.00% 1311 0.03% 1 0.00% 192.99.37.133
217 0.37% 196 1.42% 2155 0.06% 5 0.02% 34.78.13.252
206 0.35% 4 0.03% 709 0.02% 1 0.00% 43.132.166.92
206 0.35% 4 0.03% 709 0.02% 1 0.00% 43.133.65.168
204 0.35% 155 1.12% 2288 0.06% 10 0.04% 44.231.202.44
203 0.35% 150 1.08% 2306 0.06% 10 0.04% 54.184.159.16
200 0.34% 23 0.17% 2298 0.06% 2 0.01% 65.108.110.26
188 0.32% 142 1.03% 2788 0.07% 13 0.05% 50.112.160.3
187 0.32% 119 0.86% 1913 0.05% 1 0.00% 193.70.81.99
185 0.32% 15 0.11% 1605 0.04% 3 0.01% 94.23.203.107
169 0.29% 117 0.84% 3917 0.10% 13 0.05% 64.71.131.248
164 0.28% 82 0.59% 443 0.01% 31 0.11% 134.245.6.66
157 0.27% 13 0.09% 1356 0.03% 2 0.01% 185.234.69.198
155 0.27% 149 1.08% 2243 0.06% 1 0.00% 176.9.93.83
149 0.26% 0 0.00% 1498 0.04% 1 0.00% 94.23.203.202
148 0.25% 38 0.27% 1594 0.04% 2 0.01% 95.91.59.92
146 0.25% 32 0.23% 1430 0.04% 1 0.00% 217.182.175.222
146 0.25% 4 0.03% 1538 0.04% 1 0.00% 65.108.64.210
143 0.25% 138 1.00% 1910 0.05% 1 0.00% 144.76.221.184
143 0.25% 99 0.71% 3313 0.08% 11 0.04% 64.71.131.249
139 0.24% 134 0.97% 1849 0.05% 1 0.00% 144.76.218.226
139 0.24% 134 0.97% 1849 0.05% 1 0.00% 144.76.221.51
133 0.23% 107 0.77% 33773 0.86% 42 0.15% 66.249.66.202
125 0.21% 23 0.17% 1111 0.03% 2 0.01% 135.181.79.106
122 0.21% 115 0.83% 1533 0.04% 8 0.03% 199.47.82.19
122 0.21% 1 0.01% 1070 0.03% 1 0.00% 79.124.49.14
120 0.21% 120 0.87% 1599 0.04% 120 0.44% 138.201.53.248
119 0.20% 119 0.86% 1571 0.04% 116 0.42% 88.99.62.61
115 0.20% 81 0.58% 37573 0.96% 37 0.13% 66.249.66.203
113 0.19% 28 0.20% 918 0.02% 28 0.10% 178.128.0.34
113 0.19% 1 0.01% 85 0.00% 67 0.24% 54.36.149.87
111 0.19% 2 0.01% 1112 0.03% 1 0.00% 192.95.30.177
110 0.19% 2 0.01% 525 0.01% 2 0.01% 159.100.22.144
109 0.19% 1 0.01% 642 0.02% 1 0.00% 192.99.15.34
109 0.19% 2 0.01% 89 0.00% 72 0.26% 54.36.148.227
108 0.19% 4 0.03% 142 0.00% 71 0.26% 54.36.148.195
108 0.19% 2 0.01% 89 0.00% 72 0.26% 54.36.148.61
107 0.18% 2 0.01% 96 0.00% 68 0.25% 54.36.148.155
107 0.18% 6 0.04% 109 0.00% 64 0.23% 54.36.148.223
106 0.18% 1 0.01% 81 0.00% 72 0.26% 54.36.148.10
106 0.18% 2 0.01% 96 0.00% 77 0.28% 54.36.149.47
105 0.18% 3 0.02% 90 0.00% 71 0.26% 54.36.148.104
105 0.18% 1 0.01% 80 0.00% 69 0.25% 54.36.148.234
105 0.18% 0 0.00% 73 0.00% 67 0.24% 54.36.149.65
104 0.18% 2 0.01% 85 0.00% 68 0.25% 54.36.148.138
104 0.18% 1 0.01% 79 0.00% 71 0.26% 54.36.148.157
104 0.18% 3 0.02% 87 0.00% 75 0.27% 54.36.148.159
104 0.18% 0 0.00% 72 0.00% 71 0.26% 54.36.149.83
103 0.18% 4 0.03% 137 0.00% 66 0.24% 54.36.149.5
103 0.18% 2 0.01% 86 0.00% 67 0.24% 54.36.149.72
102 0.17% 0 0.00% 71 0.00% 68 0.25% 54.36.148.103
102 0.17% 2 0.01% 79 0.00% 74 0.27% 54.36.148.75
102 0.17% 2 0.01% 91 0.00% 66 0.24% 54.36.149.69
102 0.17% 1 0.01% 78 0.00% 65 0.24% 54.36.149.89
100 0.17% 75 0.54% 1311 0.03% 49 0.18% 136.243.83.42
100 0.17% 0 0.00% 70 0.00% 71 0.26% 54.36.148.117
100 0.17% 1 0.01% 79 0.00% 69 0.25% 54.36.148.95
100 0.17% 1 0.01% 76 0.00% 72 0.26% 54.36.148.99
99 0.17% 0 0.00% 590 0.02% 2 0.01% 135.181.75.58
99 0.17% 1 0.01% 76 0.00% 70 0.25% 54.36.148.156
99 0.17% 4 0.03% 102 0.00% 69 0.25% 54.36.148.198
99 0.17% 3 0.02% 132 0.00% 74 0.27% 54.36.148.243
99 0.17% 6 0.04% 113 0.00% 73 0.27% 54.36.149.21
99 0.17% 4 0.03% 99 0.00% 64 0.23% 54.36.149.23
99 0.17% 1 0.01% 77 0.00% 69 0.25% 54.36.149.57
99 0.17% 5 0.04% 95 0.00% 63 0.23% 54.36.149.7
99 0.17% 1 0.01% 76 0.00% 74 0.27% 54.36.149.97
99 0.17% 0 0.00% 68 0.00% 65 0.24% 54.36.149.99
99 0.17% 63 0.45% 24231 0.62% 38 0.14% 66.249.66.204
98 0.17% 2 0.01% 84 0.00% 66 0.24% 54.36.148.185
98 0.17% 1 0.01% 67 0.00% 66 0.24% 54.36.148.193
98 0.17% 2 0.01% 232 0.01% 65 0.24% 54.36.148.37
98 0.17% 1 0.01% 75 0.00% 67 0.24% 54.36.148.42
98 0.17% 0 0.00% 69 0.00% 62 0.23% 54.36.148.89
98 0.17% 1 0.01% 76 0.00% 60 0.22% 54.36.149.56
98 0.17% 5 0.04% 142 0.00% 68 0.25% 54.36.149.84
98 0.17% 2 0.01% 76 0.00% 65 0.24% 54.36.149.91
97 0.17% 2 0.01% 114 0.00% 61 0.22% 54.36.148.123
97 0.17% 4 0.03% 90 0.00% 69 0.25% 54.36.148.173
97 0.17% 2 0.01% 75 0.00% 65 0.24% 54.36.148.23
97 0.17% 2 0.01% 82 0.00% 60 0.22% 54.36.148.97
97 0.17% 2 0.01% 81 0.00% 69 0.25% 54.36.149.53
97 0.17% 3 0.02% 89 0.00% 66 0.24% 54.36.149.62
97 0.17% 1 0.01% 160 0.00% 66 0.24% 54.36.149.81
96 0.16% 3 0.02% 89 0.00% 64 0.23% 54.36.148.110
96 0.16% 2 0.01% 83 0.00% 72 0.26% 54.36.148.140
96 0.16% 1 0.01% 72 0.00% 72 0.26% 54.36.148.162
96 0.16% 0 0.00% 67 0.00% 70 0.25% 54.36.148.166
96 0.16% 1 0.01% 75 0.00% 74 0.27% 54.36.148.200
96 0.16% 1 0.01% 74 0.00% 66 0.24% 54.36.148.209
96 0.16% 2 0.01% 85 0.00% 67 0.24% 54.36.148.211
96 0.16% 3 0.02% 91 0.00% 70 0.25% 54.36.148.246
96 0.16% 3 0.02% 80 0.00% 63 0.23% 54.36.148.254
96 0.16% 1 0.01% 75 0.00% 63 0.23% 54.36.149.1
96 0.16% 3 0.02% 90 0.00% 59 0.21% 54.36.149.14
96 0.16% 2 0.01% 83 0.00% 67 0.24% 54.36.149.59
96 0.16% 3 0.02% 88 0.00% 64 0.23% 54.36.149.68
96 0.16% 0 0.00% 67 0.00% 61 0.22% 54.36.149.75
95 0.16% 4 0.03% 99 0.00% 69 0.25% 54.36.148.119
95 0.16% 0 0.00% 66 0.00% 68 0.25% 54.36.148.132
95 0.16% 4 0.03% 95 0.00% 63 0.23% 54.36.148.55
95 0.16% 1 0.01% 74 0.00% 68 0.25% 54.36.148.69
95 0.16% 3 0.02% 80 0.00% 68 0.25% 54.36.149.17
95 0.16% 2 0.01% 81 0.00% 69 0.25% 54.36.149.27
95 0.16% 2 0.01% 74 0.00% 66 0.24% 54.36.149.67
95 0.16% 3 0.02% 90 0.00% 66 0.24% 54.36.149.94
95 0.16% 1 0.01% 73 0.00% 63 0.23% 54.36.149.98
94 0.16% 3 0.02% 613 0.02% 2 0.01% 193.70.81.126
94 0.16% 0 0.00% 65 0.00% 62 0.23% 54.36.148.113
94 0.16% 1 0.01% 72 0.00% 67 0.24% 54.36.148.146
94 0.16% 3 0.02% 88 0.00% 72 0.26% 54.36.148.153
94 0.16% 1 0.01% 73 0.00% 57 0.21% 54.36.148.210
94 0.16% 2 0.01% 80 0.00% 59 0.21% 54.36.148.225
94 0.16% 2 0.01% 81 0.00% 68 0.25% 54.36.148.48
94 0.16% 2 0.01% 79 0.00% 63 0.23% 54.36.148.6
94 0.16% 2 0.01% 81 0.00% 65 0.24% 54.36.148.65
94 0.16% 1 0.01% 72 0.00% 64 0.23% 54.36.149.18
94 0.16% 2 0.01% 230 0.01% 61 0.22% 54.36.149.25
94 0.16% 0 0.00% 66 0.00% 71 0.26% 54.36.149.4
93 0.16% 4 0.03% 101 0.00% 63 0.23% 54.36.148.100
93 0.16% 1 0.01% 71 0.00% 70 0.25% 54.36.148.102
93 0.16% 5 0.04% 103 0.00% 66 0.24% 54.36.148.133
93 0.16% 3 0.02% 85 0.00% 63 0.23% 54.36.148.137
93 0.16% 3 0.02% 87 0.00% 57 0.21% 54.36.148.19
93 0.16% 1 0.01% 71 0.00% 74 0.27% 54.36.148.206
93 0.16% 1 0.01% 73 0.00% 59 0.21% 54.36.148.213
93 0.16% 4 0.03% 96 0.00% 59 0.21% 54.36.148.250
93 0.16% 1 0.01% 111 0.00% 74 0.27% 54.36.148.30
93 0.16% 2 0.01% 118 0.00% 67 0.24% 54.36.148.84
93 0.16% 1 0.01% 111 0.00% 62 0.23% 54.36.149.104
93 0.16% 3 0.02% 90 0.00% 72 0.26% 54.36.149.76
93 0.16% 1 0.01% 71 0.00% 68 0.25% 54.36.149.78
93 0.16% 3 0.02% 79 0.00% 67 0.24% 54.36.149.86
92 0.16% 1 0.01% 71 0.00% 71 0.26% 54.36.148.101
92 0.16% 2 0.01% 77 0.00% 67 0.24% 54.36.148.108
92 0.16% 0 0.00% 64 0.00% 62 0.23% 54.36.148.125
92 0.16% 0 0.00% 64 0.00% 62 0.23% 54.36.148.176
92 0.16% 1 0.01% 64 0.00% 67 0.24% 54.36.148.244
92 0.16% 2 0.01% 79 0.00% 65 0.24% 54.36.148.255
92 0.16% 1 0.01% 70 0.00% 61 0.22% 54.36.148.39
92 0.16% 0 0.00% 64 0.00% 60 0.22% 54.36.148.49
92 0.16% 2 0.01% 80 0.00% 69 0.25% 54.36.149.2
92 0.16% 1 0.01% 71 0.00% 69 0.25% 54.36.149.73
92 0.16% 0 0.00% 64 0.00% 63 0.23% 54.36.149.8
91 0.16% 75 0.54% 2351 0.06% 6 0.02% 184.170.240.224
91 0.16% 3 0.02% 79 0.00% 61 0.22% 54.36.148.122
91 0.16% 3 0.02% 89 0.00% 63 0.23% 54.36.148.144
91 0.16% 0 0.00% 64 0.00% 65 0.24% 54.36.148.149
91 0.16% 1 0.01% 70 0.00% 66 0.24% 54.36.148.158
91 0.16% 1 0.01% 71 0.00% 59 0.21% 54.36.148.178
91 0.16% 2 0.01% 78 0.00% 62 0.23% 54.36.148.224
91 0.16% 1 0.01% 63 0.00% 64 0.23% 54.36.148.242
91 0.16% 3 0.02% 85 0.00% 64 0.23% 54.36.148.252
91 0.16% 1 0.01% 72 0.00% 63 0.23% 54.36.148.34
91 0.16% 1 0.01% 70 0.00% 64 0.23% 54.36.148.4
91 0.16% 0 0.00% 64 0.00% 61 0.22% 54.36.148.44
91 0.16% 2 0.01% 78 0.00% 59 0.21% 54.36.148.57
91 0.16% 1 0.01% 70 0.00% 61 0.22% 54.36.148.66
91 0.16% 2 0.01% 70 0.00% 63 0.23% 54.36.148.74
91 0.16% 1 0.01% 72 0.00% 61 0.22% 54.36.148.96
91 0.16% 0 0.00% 63 0.00% 66 0.24% 54.36.149.20
91 0.16% 2 0.01% 77 0.00% 59 0.21% 54.36.149.3
91 0.16% 0 0.00% 64 0.00% 65 0.24% 54.36.149.38
91 0.16% 4 0.03% 92 0.00% 66 0.24% 54.36.149.39
91 0.16% 3 0.02% 71 0.00% 63 0.23% 54.36.149.77
91 0.16% 0 0.00% 64 0.00% 63 0.23% 54.36.149.88
91 0.16% 3 0.02% 235 0.01% 67 0.24% 54.36.149.95
90 0.15% 2 0.01% 76 0.00% 68 0.25% 54.36.148.151
90 0.15% 2 0.01% 79 0.00% 68 0.25% 54.36.148.183
90 0.15% 0 0.00% 63 0.00% 63 0.23% 54.36.148.189
90 0.15% 3 0.02% 83 0.00% 56 0.20% 54.36.148.235
90 0.15% 0 0.00% 63 0.00% 63 0.23% 54.36.148.237
90 0.15% 0 0.00% 63 0.00% 68 0.25% 54.36.148.240
90 0.15% 2 0.01% 78 0.00% 64 0.23% 54.36.148.43
90 0.15% 1 0.01% 62 0.00% 60 0.22% 54.36.149.40
89 0.15% 1 0.01% 733 0.02% 2 0.01% 178.151.245.174
89 0.15% 0 0.00% 62 0.00% 56 0.20% 54.36.148.134
89 0.15% 3 0.02% 121 0.00% 55 0.20% 54.36.148.179
89 0.15% 0 0.00% 62 0.00% 64 0.23% 54.36.148.197
89 0.15% 3 0.02% 86 0.00% 55 0.20% 54.36.148.228
89 0.15% 1 0.01% 69 0.00% 66 0.24% 54.36.148.236
89 0.15% 5 0.04% 114 0.00% 66 0.24% 54.36.148.28
89 0.15% 3 0.02% 84 0.00% 64 0.23% 54.36.148.53
89 0.15% 2 0.01% 71 0.00% 61 0.22% 54.36.148.92
89 0.15% 3 0.02% 85 0.00% 64 0.23% 54.36.149.103
89 0.15% 1 0.01% 68 0.00% 63 0.23% 54.36.149.41
89 0.15% 3 0.02% 83 0.00% 63 0.23% 54.36.149.51
88 0.15% 1 0.01% 68 0.00% 69 0.25% 54.36.148.11
88 0.15% 2 0.01% 68 0.00% 63 0.23% 54.36.148.111
88 0.15% 1 0.01% 68 0.00% 59 0.21% 54.36.148.170
88 0.15% 2 0.01% 67 0.00% 59 0.21% 54.36.148.194
88 0.15% 3 0.02% 121 0.00% 65 0.24% 54.36.148.2
88 0.15% 1 0.01% 61 0.00% 61 0.22% 54.36.148.27
88 0.15% 0 0.00% 62 0.00% 57 0.21% 54.36.148.41
88 0.15% 8 0.06% 105 0.00% 66 0.24% 54.36.148.87
88 0.15% 2 0.01% 75 0.00% 69 0.25% 54.36.149.16
88 0.15% 3 0.02% 75 0.00% 57 0.21% 54.36.149.30
88 0.15% 2 0.01% 75 0.00% 60 0.22% 54.36.149.6
88 0.15% 4 0.03% 92 0.00% 61 0.22% 54.36.149.92
87 0.15% 4 0.03% 829 0.02% 1 0.00% 195.201.199.99
87 0.15% 1 0.01% 74 0.00% 56 0.20% 54.36.148.107
87 0.15% 2 0.01% 77 0.00% 62 0.23% 54.36.148.114
87 0.15% 5 0.04% 95 0.00% 68 0.25% 54.36.148.120
87 0.15% 1 0.01% 68 0.00% 66 0.24% 54.36.148.154
87 0.15% 2 0.01% 76 0.00% 61 0.22% 54.36.148.182
87 0.15% 3 0.02% 84 0.00% 57 0.21% 54.36.148.187
87 0.15% 1 0.01% 68 0.00% 62 0.23% 54.36.148.203
87 0.15% 0 0.00% 61 0.00% 62 0.23% 54.36.148.22
87 0.15% 0 0.00% 61 0.00% 66 0.24% 54.36.148.221
87 0.15% 2 0.01% 119 0.00% 64 0.23% 54.36.148.222
87 0.15% 0 0.00% 61 0.00% 61 0.22% 54.36.148.248
87 0.15% 2 0.01% 76 0.00% 63 0.23% 54.36.148.67
87 0.15% 1 0.01% 67 0.00% 56 0.20% 54.36.148.78
87 0.15% 4 0.03% 90 0.00% 65 0.24% 54.36.148.86
87 0.15% 1 0.01% 69 0.00% 66 0.24% 54.36.148.88
87 0.15% 2 0.01% 75 0.00% 65 0.24% 54.36.149.29
87 0.15% 4 0.03% 89 0.00% 60 0.22% 54.36.149.45
87 0.15% 2 0.01% 76 0.00% 62 0.23% 54.36.149.54
87 0.15% 4 0.03% 93 0.00% 62 0.23% 54.36.149.60
87 0.15% 57 0.41% 587 0.01% 5 0.02% 65.21.237.125
87 0.15% 79 0.57% 183421 4.68% 2 0.01% 80.187.114.132
86 0.15% 2 0.01% 74 0.00% 66 0.24% 54.36.148.116
86 0.15% 0 0.00% 60 0.00% 60 0.22% 54.36.148.150
86 0.15% 2 0.01% 76 0.00% 61 0.22% 54.36.148.167
86 0.15% 3 0.02% 73 0.00% 57 0.21% 54.36.148.20
86 0.15% 0 0.00% 60 0.00% 57 0.21% 54.36.148.216
86 0.15% 2 0.01% 76 0.00% 61 0.22% 54.36.148.45
86 0.15% 1 0.01% 66 0.00% 69 0.25% 54.36.148.50
86 0.15% 1 0.01% 67 0.00% 61 0.22% 54.36.148.59
86 0.15% 2 0.01% 76 0.00% 56 0.20% 54.36.148.71
86 0.15% 1 0.01% 66 0.00% 61 0.22% 54.36.148.91
86 0.15% 1 0.01% 67 0.00% 63 0.23% 54.36.149.49
86 0.15% 2 0.01% 75 0.00% 60 0.22% 54.36.149.79
85 0.15% 0 0.00% 59 0.00% 62 0.23% 54.36.148.0
85 0.15% 2 0.01% 77 0.00% 64 0.23% 54.36.148.12
85 0.15% 3 0.02% 83 0.00% 60 0.22% 54.36.148.130
85 0.15% 2 0.01% 74 0.00% 65 0.24% 54.36.148.135
85 0.15% 3 0.02% 80 0.00% 62 0.23% 54.36.148.143
85 0.15% 0 0.00% 59 0.00% 60 0.22% 54.36.148.17
85 0.15% 3 0.02% 112 0.00% 66 0.24% 54.36.148.181
85 0.15% 4 0.03% 88 0.00% 69 0.25% 54.36.148.188
85 0.15% 3 0.02% 89 0.00% 69 0.25% 54.36.148.191
85 0.15% 0 0.00% 59 0.00% 54 0.20% 54.36.148.212
85 0.15% 0 0.00% 60 0.00% 57 0.21% 54.36.148.215
85 0.15% 1 0.01% 66 0.00% 63 0.23% 54.36.148.245
85 0.15% 2 0.01% 113 0.00% 65 0.24% 54.36.148.64
85 0.15% 2 0.01% 73 0.00% 60 0.22% 54.36.149.101
85 0.15% 3 0.02% 80 0.00% 60 0.22% 54.36.149.32
85 0.15% 1 0.01% 67 0.00% 62 0.23% 54.36.149.35
85 0.15% 3 0.02% 83 0.00% 60 0.22% 54.36.149.42
85 0.15% 0 0.00% 59 0.00% 53 0.19% 54.36.149.50
85 0.15% 2 0.01% 77 0.00% 62 0.23% 54.36.149.55
84 0.14% 0 0.00% 687 0.02% 2 0.01% 192.99.36.181
84 0.14% 64 0.46% 1105 0.03% 7 0.03% 35.160.27.221
84 0.14% 1 0.01% 66 0.00% 60 0.22% 54.36.148.112
84 0.14% 2 0.01% 65 0.00% 59 0.21% 54.36.148.13
84 0.14% 2 0.01% 73 0.00% 62 0.23% 54.36.148.172
84 0.14% 4 0.03% 89 0.00% 66 0.24% 54.36.148.174
84 0.14% 4 0.03% 88 0.00% 60 0.22% 54.36.148.190
84 0.14% 1 0.01% 66 0.00% 59 0.21% 54.36.148.208
84 0.14% 2 0.01% 76 0.00% 58 0.21% 54.36.148.218
84 0.14% 2 0.01% 78 0.00% 59 0.21% 54.36.148.220
84 0.14% 0 0.00% 59 0.00% 63 0.23% 54.36.148.241
84 0.14% 3 0.02% 118 0.00% 63 0.23% 54.36.148.247
84 0.14% 1 0.01% 66 0.00% 61 0.22% 54.36.148.25
84 0.14% 2 0.01% 76 0.00% 60 0.22% 54.36.148.253
84 0.14% 2 0.01% 78 0.00% 61 0.22% 54.36.148.5
84 0.14% 1 0.01% 67 0.00% 57 0.21% 54.36.148.7
84 0.14% 0 0.00% 59 0.00% 62 0.23% 54.36.148.8
84 0.14% 4 0.03% 90 0.00% 63 0.23% 54.36.149.105
84 0.14% 0 0.00% 59 0.00% 58 0.21% 54.36.149.44
84 0.14% 1 0.01% 67 0.00% 57 0.21% 54.36.149.85
84 0.14% 4 0.03% 91 0.00% 59 0.21% 54.36.149.96
83 0.14% 16 0.12% 624 0.02% 34 0.12% 20.15.133.185
83 0.14% 1 0.01% 65 0.00% 61 0.22% 54.36.148.136
83 0.14% 1 0.01% 65 0.00% 59 0.21% 54.36.148.160
83 0.14% 1 0.01% 65 0.00% 70 0.25% 54.36.148.175
83 0.14% 2 0.01% 76 0.00% 61 0.22% 54.36.148.202
83 0.14% 4 0.03% 88 0.00% 58 0.21% 54.36.148.205
83 0.14% 0 0.00% 58 0.00% 55 0.20% 54.36.148.217
83 0.14% 3 0.02% 71 0.00% 55 0.20% 54.36.148.232
83 0.14% 2 0.01% 74 0.00% 62 0.23% 54.36.148.29
83 0.14% 0 0.00% 58 0.00% 58 0.21% 54.36.148.3
83 0.14% 1 0.01% 66 0.00% 62 0.23% 54.36.148.47
83 0.14% 2 0.01% 72 0.00% 58 0.21% 54.36.148.54
83 0.14% 2 0.01% 64 0.00% 62 0.23% 54.36.149.33
82 0.14% 1 0.01% 62 0.00% 63 0.23% 54.36.148.105
82 0.14% 1 0.01% 65 0.00% 64 0.23% 54.36.148.129
82 0.14% 1 0.01% 64 0.00% 66 0.24% 54.36.148.14
82 0.14% 2 0.01% 77 0.00% 59 0.21% 54.36.148.163
82 0.14% 3 0.02% 229 0.01% 61 0.22% 54.36.148.238
82 0.14% 3 0.02% 123 0.00% 65 0.24% 54.36.148.24
82 0.14% 1 0.01% 66 0.00% 59 0.21% 54.36.148.35
82 0.14% 4 0.03% 86 0.00% 61 0.22% 54.36.148.77
82 0.14% 2 0.01% 73 0.00% 53 0.19% 54.36.148.85
82 0.14% 1 0.01% 102 0.00% 58 0.21% 54.36.149.11
82 0.14% 2 0.01% 79 0.00% 60 0.22% 54.36.149.34
82 0.14% 2 0.01% 72 0.00% 68 0.25% 54.36.149.37
82 0.14% 2 0.01% 71 0.00% 62 0.23% 54.36.149.48
82 0.14% 0 0.00% 57 0.00% 60 0.22% 54.36.149.70
82 0.14% 1 0.01% 65 0.00% 63 0.23% 54.36.149.74
81 0.14% 2 0.01% 71 0.00% 68 0.25% 54.36.148.121
81 0.14% 1 0.01% 65 0.00% 52 0.19% 54.36.148.139
81 0.14% 1 0.01% 65 0.00% 59 0.21% 54.36.148.145
81 0.14% 2 0.01% 71 0.00% 60 0.22% 54.36.148.147
81 0.14% 2 0.01% 76 0.00% 59 0.21% 54.36.148.148
81 0.14% 1 0.01% 56 0.00% 58 0.21% 54.36.148.161
81 0.14% 1 0.01% 65 0.00% 58 0.21% 54.36.148.230
81 0.14% 2 0.01% 65 0.00% 59 0.21% 54.36.148.239
81 0.14% 2 0.01% 71 0.00% 64 0.23% 54.36.148.36
81 0.14% 1 0.01% 63 0.00% 59 0.21% 54.36.148.62
81 0.14% 2 0.01% 71 0.00% 54 0.20% 54.36.148.81
81 0.14% 1 0.01% 64 0.00% 55 0.20% 54.36.148.83
81 0.14% 3 0.02% 80 0.00% 61 0.22% 54.36.149.100
81 0.14% 3 0.02% 122 0.00% 61 0.22% 54.36.149.106
81 0.14% 2 0.01% 71 0.00% 59 0.21% 54.36.149.12
81 0.14% 1 0.01% 63 0.00% 58 0.21% 54.36.149.19
81 0.14% 2 0.01% 76 0.00% 63 0.23% 54.36.149.93
80 0.14% 0 0.00% 56 0.00% 60 0.22% 54.36.148.118
80 0.14% 2 0.01% 70 0.00% 61 0.22% 54.36.148.152
80 0.14% 4 0.03% 85 0.00% 55 0.20% 54.36.148.192
80 0.14% 1 0.01% 56 0.00% 58 0.21% 54.36.148.229
80 0.14% 4 0.03% 90 0.00% 59 0.21% 54.36.148.33
80 0.14% 2 0.01% 70 0.00% 64 0.23% 54.36.148.38
80 0.14% 2 0.01% 71 0.00% 62 0.23% 54.36.148.56
80 0.14% 3 0.02% 74 0.00% 60 0.22% 54.36.149.107
80 0.14% 4 0.03% 123 0.00% 65 0.24% 54.36.149.22
80 0.14% 2 0.01% 69 0.00% 65 0.24% 54.36.149.61
80 0.14% 1 0.01% 64 0.00% 62 0.23% 54.36.149.66
80 0.14% 2 0.01% 72 0.00% 61 0.22% 54.36.149.82
80 0.14% 3 0.02% 69 0.00% 59 0.21% 54.36.149.9
80 0.14% 2 0.01% 679 0.02% 2 0.01% 95.217.109.26
79 0.14% 1 0.01% 63 0.00% 60 0.22% 54.36.148.128
79 0.14% 2 0.01% 69 0.00% 63 0.23% 54.36.148.169
79 0.14% 0 0.00% 55 0.00% 60 0.22% 54.36.148.199
79 0.14% 1 0.01% 62 0.00% 60 0.22% 54.36.148.76
79 0.14% 1 0.01% 62 0.00% 51 0.19% 54.36.148.9
79 0.14% 5 0.04% 283 0.01% 59 0.21% 54.36.148.93
79 0.14% 0 0.00% 55 0.00% 60 0.22% 54.36.149.15
79 0.14% 2 0.01% 63 0.00% 54 0.20% 54.36.149.26
79 0.14% 1 0.01% 62 0.00% 57 0.21% 54.36.149.46
78 0.13% 4 0.03% 84 0.00% 54 0.20% 54.36.148.109
78 0.13% 1 0.01% 62 0.00% 56 0.20% 54.36.148.126
78 0.13% 1 0.01% 61 0.00% 58 0.21% 54.36.148.15
78 0.13% 2 0.01% 69 0.00% 58 0.21% 54.36.148.165
78 0.13% 1 0.01% 61 0.00% 59 0.21% 54.36.148.177
78 0.13% 0 0.00% 54 0.00% 60 0.22% 54.36.148.180
78 0.13% 2 0.01% 69 0.00% 57 0.21% 54.36.148.196
78 0.13% 0 0.00% 54 0.00% 51 0.19% 54.36.148.204
78 0.13% 1 0.01% 62 0.00% 56 0.20% 54.36.148.70
78 0.13% 3 0.02% 80 0.00% 53 0.19% 54.36.148.73
78 0.13% 1 0.01% 64 0.00% 56 0.20% 54.36.149.31
78 0.13% 0 0.00% 55 0.00% 56 0.20% 54.36.149.63
78 0.13% 2 0.01% 70 0.00% 59 0.21% 54.36.149.64
78 0.13% 1 0.01% 63 0.00% 61 0.22% 54.36.149.71
78 0.13% 54 0.39% 1807 0.05% 6 0.02% 64.71.131.245
78 0.13% 58 0.42% 861 0.02% 1 0.00% 77.178.8.48
77 0.13% 0 0.00% 54 0.00% 56 0.20% 54.36.148.219
77 0.13% 2 0.01% 69 0.00% 58 0.21% 54.36.148.31
77 0.13% 1 0.01% 211 0.01% 56 0.20% 54.36.148.46
77 0.13% 4 0.03% 88 0.00% 58 0.21% 54.36.148.52
77 0.13% 2 0.01% 74 0.00% 60 0.22% 54.36.148.58
76 0.13% 3 0.02% 78 0.00% 55 0.20% 54.36.148.1
76 0.13% 0 0.00% 52 0.00% 56 0.20% 54.36.148.207
76 0.13% 2 0.01% 69 0.00% 56 0.20% 54.36.148.21
76 0.13% 1 0.01% 61 0.00% 56 0.20% 54.36.148.40
76 0.13% 1 0.01% 62 0.00% 55 0.20% 54.36.148.63
76 0.13% 0 0.00% 53 0.00% 55 0.20% 54.36.148.80
