
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2025 | 16493 | 15442 | 16162 | 869 | 7505 | 6536401 | 14782 | 274758 | 262522 | 280381 |
| Nov 2025 | 8074 | 6851 | 7716 | 2043 | 11949 | 8973393 | 61313 | 231503 | 205557 | 242225 |
| Oct 2025 | 6191 | 5164 | 5189 | 525 | 10808 | 6422658 | 16275 | 160859 | 160112 | 191928 |
| Sep 2025 | 8552 | 7810 | 8235 | 1258 | 10510 | 6522930 | 37754 | 247056 | 234304 | 256567 |
| Aug 2025 | 7936 | 6673 | 7556 | 2189 | 11026 | 8574755 | 67872 | 234240 | 206884 | 246031 |
| Jul 2025 | 2910 | 1599 | 2531 | 725 | 10147 | 6344666 | 22479 | 78491 | 49598 | 90231 |
| Jun 2025 | 2558 | 1180 | 2086 | 463 | 9470 | 3242655 | 13891 | 62582 | 35405 | 76743 |
| May 2025 | 7828 | 3150 | 6607 | 1421 | 10067 | 5908095 | 44068 | 204842 | 97676 | 242675 |
| Apr 2025 | 2544 | 1509 | 2175 | 837 | 10127 | 7220844 | 25131 | 65267 | 45283 | 76327 |
| Mar 2025 | 2628 | 828 | 2247 | 1143 | 12022 | 1923668 | 35455 | 69674 | 25681 | 81487 |
| Feb 2025 | 2124 | 817 | 1701 | 639 | 8968 | 3703393 | 17899 | 47652 | 22888 | 59498 |
| Jan 2025 | 4634 | 3011 | 4269 | 1865 | 10693 | 4728907 | 57845 | 132352 | 93369 | 143660 |
| 2025 | 70102365 | 414764 | 1809276 | 1439279 | 1987753 | |||||
| 2024 | ||||||||||
| Dec 2024 | 6074 | 4779 | 5833 | 2112 | 9823 | 8436377 | 65482 | 180851 | 148161 | 188297 |
| Nov 2024 | 24172 | 22990 | 23776 | 2038 | 11499 | 12535001 | 61160 | 713293 | 689708 | 725166 |
| Oct 2024 | 6744 | 5374 | 6530 | 2916 | 12468 | 6394643 | 90405 | 202460 | 166608 | 209084 |
| Sep 2024 | 7690 | 6661 | 7467 | 2832 | 12426 | 7267793 | 84964 | 224026 | 199842 | 230725 |
| Aug 2024 | 5179 | 3886 | 4938 | 2022 | 12017 | 4458258 | 62688 | 153095 | 120491 | 160575 |
| Jul 2024 | 12970 | 10981 | 12540 | 3796 | 11976 | 11362159 | 117692 | 388759 | 340436 | 402080 |
| Jun 2024 | 13856 | 10356 | 13176 | 3041 | 10378 | 11181959 | 91245 | 395297 | 310699 | 415700 |
| May 2024 | 7550 | 5358 | 6752 | 2973 | 13214 | 8944867 | 92184 | 209316 | 166118 | 234071 |
| Apr 2024 | 8216 | 5353 | 6730 | 3114 | 18032 | 13069105 | 93424 | 201909 | 160606 | 246507 |
| Mar 2024 | 5897 | 3110 | 5179 | 1268 | 11530 | 9977784 | 39318 | 160570 | 96418 | 182810 |
| Feb 2024 | 5555 | 3393 | 4760 | 1148 | 12704 | 6001345 | 33292 | 138067 | 98404 | 161121 |
| Jan 2024 | 2099 | 1235 | 1554 | 536 | 8824 | 7746532 | 16642 | 48175 | 38292 | 65099 |
| 2024 | 107375823 | 848496 | 3015818 | 2535783 | 3221235 | |||||
| 2023 | ||||||||||
| Dec 2023 | 2770 | 986 | 2103 | 1243 | 9896 | 4766240 | 38557 | 65194 | 30591 | 85876 |
| Nov 2023 | 1214 | 591 | 1000 | 360 | 4208 | 5318964 | 10812 | 30023 | 17759 | 36436 |
| Oct 2023 | 1881 | 446 | 1712 | 887 | 3430 | 3917094 | 27527 | 53080 | 13849 | 58312 |
| Sep 2023 | 1816 | 545 | 1581 | 863 | 3837 | 2888252 | 25895 | 47457 | 16357 | 54508 |
| Aug 2023 | 1336 | 510 | 1124 | 495 | 3240 | 3017885 | 15347 | 34866 | 15839 | 41441 |
| Jul 2023 | 1930 | 414 | 1710 | 984 | 3946 | 1785328 | 30518 | 53034 | 12846 | 59843 |
| Jun 2023 | 1631 | 710 | 1311 | 642 | 6259 | 3350490 | 19289 | 39348 | 21315 | 48931 |
| May 2023 | 1810 | 552 | 1642 | 875 | 5331 | 1931637 | 27139 | 50902 | 17139 | 56136 |
| Apr 2023 | 1861 | 496 | 1657 | 868 | 4735 | 1366718 | 26061 | 49724 | 14880 | 55835 |
| Mar 2023 | 1766 | 804 | 1535 | 555 | 4852 | 4601994 | 17235 | 47592 | 24924 | 54766 |
| Feb 2023 | 2400 | 557 | 2168 | 1220 | 4566 | 1680178 | 34165 | 60718 | 15615 | 67211 |
| Jan 2023 | 1490 | 562 | 1291 | 550 | 6846 | 2414086 | 17073 | 40034 | 17433 | 46218 |
| 2023 | 37038866 | 289618 | 571972 | 218547 | 665513 | |||||
| Totals | 214517054 | 1552878 | 5397066 | 4193609 | 5874501 | |||||
| Generated by Webalizer Version 2.23 |