
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2025 | 361 | 121 | 212 | 59 | 768 | 11849917 | 1004 | 3616 | 2073 | 6144 |
| Nov 2025 | 281 | 105 | 120 | 57 | 1181 | 19557544 | 1727 | 3608 | 3154 | 8436 |
| Oct 2025 | 449 | 334 | 317 | 69 | 1591 | 20878976 | 2152 | 9845 | 10372 | 13944 |
| Sep 2025 | 181 | 75 | 74 | 42 | 909 | 22230387 | 1263 | 2222 | 2269 | 5455 |
| Aug 2025 | 283 | 108 | 157 | 47 | 990 | 19625147 | 1470 | 4874 | 3349 | 8785 |
| Jul 2025 | 285 | 110 | 116 | 46 | 1047 | 27744157 | 1432 | 3618 | 3433 | 8854 |
| Jun 2025 | 215 | 86 | 135 | 46 | 906 | 9378517 | 1403 | 4078 | 2593 | 6466 |
| May 2025 | 175 | 78 | 68 | 32 | 763 | 12376686 | 997 | 2118 | 2443 | 5452 |
| Apr 2025 | 176 | 79 | 100 | 32 | 755 | 11690196 | 980 | 3026 | 2390 | 5287 |
| Mar 2025 | 278 | 86 | 65 | 37 | 867 | 34708620 | 1154 | 2040 | 2689 | 8628 |
| Feb 2025 | 306 | 129 | 96 | 42 | 869 | 40368021 | 1195 | 2709 | 3614 | 8580 |
| Jan 2025 | 186 | 70 | 56 | 32 | 743 | 19155270 | 1010 | 1750 | 2172 | 5771 |
| 2025 | 249563438 | 15787 | 43504 | 40551 | 91802 | |||||
| 2024 | ||||||||||
| Dec 2024 | 310 | 104 | 62 | 25 | 607 | 31705732 | 800 | 1942 | 3243 | 9610 |
| Nov 2024 | 271 | 103 | 98 | 51 | 1521 | 27453560 | 1542 | 2951 | 3097 | 8142 |
| Oct 2024 | 152 | 72 | 51 | 30 | 710 | 19742282 | 950 | 1598 | 2236 | 4733 |
| Sep 2024 | 130 | 79 | 66 | 28 | 649 | 11833163 | 844 | 1992 | 2388 | 3914 |
| Aug 2024 | 354 | 108 | 89 | 31 | 750 | 43974419 | 973 | 2774 | 3377 | 10988 |
| Jul 2024 | 261 | 95 | 69 | 39 | 887 | 31938011 | 1235 | 2154 | 2969 | 8121 |
| Jun 2024 | 274 | 160 | 146 | 37 | 823 | 21110505 | 1126 | 4386 | 4811 | 8235 |
| May 2024 | 208 | 99 | 89 | 37 | 805 | 400624330 | 1159 | 2767 | 3082 | 6463 |
| Apr 2024 | 225 | 132 | 139 | 24 | 547 | 231049480 | 741 | 4190 | 3981 | 6776 |
| Mar 2024 | 383 | 89 | 67 | 29 | 648 | 968261657 | 923 | 2087 | 2785 | 11885 |
| Feb 2024 | 669 | 185 | 154 | 39 | 848 | 1402144695 | 1139 | 4483 | 5393 | 19414 |
| Jan 2024 | 301 | 95 | 67 | 35 | 752 | 745079773 | 1111 | 2107 | 2950 | 9338 |
| 2024 | 3934917607 | 12543 | 33431 | 40312 | 107619 | |||||
| 2023 | ||||||||||
| Dec 2023 | 161 | 83 | 61 | 34 | 743 | 318371943 | 1078 | 1909 | 2578 | 5000 |
| Nov 2023 | 237 | 92 | 63 | 37 | 806 | 428436858 | 1112 | 1918 | 2789 | 7120 |
| Oct 2023 | 222 | 73 | 52 | 26 | 625 | 472895578 | 809 | 1624 | 2281 | 6883 |
| Sep 2023 | 124 | 56 | 48 | 29 | 603 | 132366328 | 871 | 1440 | 1705 | 3727 |
| Aug 2023 | 122 | 64 | 58 | 24 | 492 | 168385578 | 754 | 1821 | 2011 | 3801 |
| Jul 2023 | 360 | 79 | 59 | 35 | 728 | 850743948 | 1093 | 1849 | 2452 | 11171 |
| Jun 2023 | 285 | 75 | 54 | 34 | 626 | 478973125 | 1036 | 1634 | 2279 | 8567 |
| May 2023 | 258 | 111 | 96 | 30 | 498 | 353173571 | 939 | 2995 | 3442 | 8013 |
| Apr 2023 | 155 | 72 | 64 | 30 | 509 | 185659565 | 911 | 1934 | 2169 | 4666 |
| Mar 2023 | 129 | 67 | 48 | 31 | 479 | 178925769 | 975 | 1494 | 2087 | 4026 |
| Feb 2023 | 266 | 115 | 83 | 34 | 531 | 415242935 | 979 | 2331 | 3221 | 7454 |
| Jan 2023 | 314 | 113 | 85 | 37 | 714 | 438580055 | 1173 | 2660 | 3504 | 9753 |
| 2023 | 4421755253 | 11730 | 23609 | 30518 | 80181 | |||||
| Totals | 8606236298 | 40060 | 100544 | 111381 | 279602 | |||||
| Generated by Webalizer Version 2.23 |